Five Best Phones Under 10000 For Free Fire Players
Find out about the best phones for Free Fire within 10,000 rupees. FreeFire also goes well in low-cost phones.
Free Fire is a very famous Battle Royal game but its fame has reached a different level in India over the past few months. The graphics of the game are good and you don't even need a more expensive phone. Everyone wants Free Fire to go well in his phone. So we are going to talk about some good phones in low prices.
Realme Narzo 20A
Realme Narzo 20A is a good choice if you want a good smartphone within 10,000, with Free Fire running well. It has Snapdragon 665 processor and battery size is 5000 mAh.
| OS | Android |
|---|---|
| RAM | 4 GB |
| Package Dimensions | 17.4 x 8.5 x 6.3 cm; 410 Grams |
| Item model number | RMX2050 |
| Connectivity technologies | 4g |
| Special features | Fingerprint Scanner, Front Camera, Dual_Sim, Face Unlock, Camera |
| Other display features | Wireless |
| Other camera features | Front |
| Colour | Glory Sliver |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Handset, Adapter (5V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
| Manufacturer | OPPO Mobiles India Pvt Ltd, 5th Floor, Tower B, Building No.8, DLF Cyber City, Gurugram, Haryana |
| Item Weight | 410 g |
Motorola's G9
Motorola's G9 big is a good choice. It has Snapdragon 662 processor while its GPU is Adreno 610. Also has 5,000 mAh battery. This is a good option if you need to enjoy stock Android.
| OS | Android 10.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.51 x 7.57 x 0.91 cm; 170.1 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | PAKK0024IN |
| Connectivity technologies | 4G |
| Special features | 48MP + 2MP + 2MP | 8MP Front Camera, 16.51 cm (6.5 inch) HD+ Display, 5000 mAh Battery, Qualcomm Snapdragon 662 Processor, 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | 48 MP (f/1.7, 1.6um) Quad Pixel Technology, 2 MP (f/2.4, 1.75um) Depth Camera, 2 MP (f/2.4, 1.75um) Macro Camera, Rear Camera Software: Auto Smile Capture, Smart Composition, Shot Optimization, Night Vision, High-res Zoom, HDR, Timer, AR Stickers, Active Photos, Cinemagraph, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration, Rear Camera Video Software: Slow Motion Video, Timelapse Video, Hyperlapse Video, 8 MP (f/2.2, 1.12um) Front Camera, Front Camera Software: Auto Smile Capture, Portrait Mode, Face Beauty, HDR, Manual Mode, Watermark, Burst Shot, Best Shot, Photo Mirror, Timer, Active Photo, Live Filter, RAW Photo Output, Spot Color, Group Selfie, Gesture Selfie, Front Camera Video Software: Timelapse Video, Hyperlapse Video |
| Audio Jack | 3.5 mm |
| Colour | Sapphire Blue |
| Battery Power Rating | 22 Milliamp Hours |
| Phone Standby Time (with data) | 12 Hours |
| Whats in the box | Handset, Charger, USB Cable, Protective Cover, Guides, SIM Tool |
| Manufacturer | Motorola India Pvt Ltd |
| Item Weight | 170 g |
Redmi 9
Taking the Redmi 9 can be much more rewarding. Often games like Free Fire are well-run in this company's headphone. Its display is large. Also, MediaTek's processor G35 makes it a good gaming option.
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.49 x 7.71 x 0.9 cm; 380 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 9i |
| Wireless communication technologies | Cellular, Bluetooth, Wi-Fi |
| Connectivity technologies | 4g |
| GPS | GPS |
| Special features | Rear Camera, Front Camera, USB |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | 5 MP Front , 13MP Rear |
| Audio Jack | 3.5 mm |
| Colour | Midnight Black |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Standby Time (with data) | 12 Hours |
| Whats in the box | Handset, Power Adapter (5V/2A), Micro USB Cable, SIM Eject Tool, Warranty Card, User Guide |
| Manufacturer | Redmi |
| Item Weight | 380 g |
Realme C15
There is another good option in all the phones of the day. Free Fire players can try Realme's famous budget phone C15 model. Recently, it was released and released. This phone has a Snapdragon 460 processor, while it comes with adreno 610 GPU. The battery size is 6000 mAh.
| OS | Android |
|---|---|
| RAM | 3 GB |
| Product Dimensions | 16.45 x 7.59 x 0.98 cm; 209 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX2189 |
| Connectivity technologies | 4G |
| Special features | 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.56 cm (6.52 inch) HD+ Display, Mediatek Helio G35 Processor, 6000 mAh Lithium-ion Battery, 13MP + 2MP + 2MP | 5MP Front Camera |
| Other display features | Wireless |
| Other camera features | 13MP (Rear Main) + 2MP (Mono) + 2MP (Macro) Rear Camera Setup, Sensor Sizes/Pixel Data: 1/3 inch, 1.12um (13MP) + 1/5 inch, 1.75um (2MP), 1/5 inch, 1.75um (2MP), CMOS Sensor, Focusing Method: PDAF (13MP) + FF (2MP) + FF (2M), Aperture: f/2.2 (13MP) + f/2.4 (2MP) + f/2.4 (2MP), Lens Number: 5P (13MP) + 3P (2MP) + 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, 5MP Front Camera, Sensor Sizes/Pixel Data: 1/5 inch, 1.12um, CMOS Sensor, Focusing Mode: FF, f/2.4 Aperture, 3P Lens, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
| Form factor | Smartphone |
| Colour | POWER BLUE |
| Battery Power Rating | 22 Milliamp Hours |
| Phone Standby Time (with data) | 12 Hours |
| Whats in the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Item Weight | 209 g |
Samsung Galaxy M21
6.4-inch(16.21 centimeters) Super Amoled - Infinity U Cut Display , FHD+ Resolution (2340 x 1080) , 404 ppi pixel density and 16M color support
Android 10.0 operating system with Exynos 9611,2.3GHz,1.7GHz Octa-Core processor, 4GB RAM, 64GB internal memory expandable up to 512GB and dual SIM
6000 mAh Battery
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
| Item model number | SM-M215FZBDINS |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail |
| Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness,Corning Gorilla Glass 3 |
| Other display features | Wireless |
| Other camera features | 48MP+8MP+5MP |
| Form factor | Touchscreen Phone |
| Colour | Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 188 g |

Comments
Post a Comment